![]() |
For Genealogists and Family Historians |
|
![]() | ||||
![]() | General Index | |||
![]() | Places and Locations | |||
![]() | People Mentioned in the Book | |||
![]() | Ships Mentioned in the Book | |||
![]() | Back to the 'Index of Indexes' |
| [ page numbers in yellow are illustrations ] | Page No. | |
| Aboriginal Amendment Act 1893 | 281 | |
| Aboriginal dress | 30 | |
| Aboriginal Protection Board | 280-283 | |
| Aborigines Act 1897 | 282 | |
| Aborigines Act of 1905 | 298-299 | |
| Aborigines Department | 291, 295-298 | |
| Aborigines Protection Act 1886 | 105, 108, 192 | |
| Afghans: Bejah Belooch | 234 | |
| Afghans: Bejah Dervish | 228, 231 | |
| Afghans: Halleem | 95 | |
| Afghans: Saleh | 97, 98 | |
| Afghans: their contribution | 315 | |
| Ah Qui | 178, 181 | |
| Allegations: Carley informs Secretary of State of rapine, slavery & murder | 150 | |
| Allegations: false & inflammatory statements by Gascoyne settlers | 143 | |
| Allegations: pearlers try to remove Angelo | 191 | |
| Allegations: Governor Broome told of slavery, intrigue & oppression | 192-194 | |
| Angelo, Edward Fox: a dangerous cabal | 192 | |
| Angelo, Edward Fox: appeals to Secretary of State | 295 | |
| Angelo, Edward Fox: endeavours to protect natives | 190 | |
| Angelo, Edward Fox: settler's letters | 192-194 | |
| Angelo, Edward Fox: transferred to Rottnest | 199 | |
| Artefacts | 220-1 | |
| Asian: Ah Menghan | 206 | |
| Asian: Ah Toy | 259-260 | |
| Asian: Babenham, Don Abraham & Singababa | 207 | |
| Asian: Chinaman at Yeeramurra Creek | 176-177 | |
| Asian: Chinese cook at Globehill | 223 | |
| Asian: Heavy mortality | 110 | |
| Asian: Indentured Chinamen | 137 | |
| Asian: James Clark & Ah Hung | 132 | |
| Asian: Japanese Minhanin | 285 | |
| Asian: Loneliness & suicide | 175 | |
| Asian: Low ah You | 177 | |
| Asian: Maimed or murdered | 207 | |
| Asian: Malay Trump | 207 | |
| Asian: station cooks Ah Kit & Chee Coon | 258 | |
| Asian: Status | 257, 258 | |
| Bandicoots | 233 | |
| Barracoons | 111 | |
| Bedout light | 270 | |
| Beelang Route | 236 | |
| Bezout Island larcinet | 298 | |
| Birds | 30 | |
| Blackbirders: forcible recruitment | 78, 80 | |
| Blackbirders: Robert Shea | 165, 166, 204 | |
| Blackbirders: Thomas Mountain | 167, 169, 204, 273, 274 | |
| Boodies (a type of kangaroo rat) | 233 | |
| Bough shed | 296 | |
| Bungarras | 236 | |
| Camels: Buzoe's death & camels almost drown | 99 | |
| Camels: Fly strike | 98 | |
| Camels: Giles Expedition | 97-98 | |
| Camels: infested with pure tick | 315 | |
| Camels: Overland Telegraph | 182, 183 | |
| Camels: Rudall loses six through thirst | 233, 150 | |
| Camels: shot at Murracudgy | 223 | |
| Camels: Travelling at night | 232 | |
| Camels: Warburton Expedition , death of | 95 | |
| Camels: Wells starving camels reach Noonkarbah | 232 | |
| Cats, Toy Catch'm | 259 | |
| Cattle: frantic in cyclone - 40 dead | 268 | |
| Cattle: Mildura | 264 | |
| Cattle: travelling north | 119 | |
| Children: 'my picinninnie' | 298 | |
| Children: 10 year old Murabong on Oakover Station | 228 | |
| Children: 12 year old Bushman's death | 211 | |
| Children: 12 year old Paddy at 10 Mile Well | 228 | |
| Children: 3 year old children signed up as servants | 204 | |
| Children: education for the Minilyan | 228 | |
| Children: Gleason | 226-7 | |
| Children: half caste | 290 | |
| Children: Little girl with the 'pox' | 78 | |
| Children: punished by branding | 80 | |
| Children: rounding up the | 299 | |
| Children: taken onto the boats | 79 | |
| Children: Twitchen's children | 243 | |
| Constitution Act of 1890 | 280-283 | |
| Corroborees: Governor's | 312 | |
| Corroborees: Sholl goes with Wedge | 51 | |
| Corroborees: very 'sulky' | 250 | |
| Cossack Beacon | 159 | |
| Court cases: Bendhu Case | 282, 285 | |
| Court cases: Boolardy case | 285 | |
| Court cases: Braeside case | 285 | |
| Court cases: Gribble v. West Australian | 148-149 | |
| Court cases: Ledger case | 107 | |
| Court cases: Lockier Clere Burges | 87 | |
| Court cases: Robert Rowland | 62, 88 | |
| Court cases: Sam Lazenby | 105 | |
| Court cases: Thompson case | 285 | |
| Court cases: William Vincent | 69, 70 | |
| Crocodile, rumoured in Ashburton river 1896 | 138 | |
| Crow | 236 | |
| Date Palms | 317, 320 | |
| Deaths | 92 | |
| Destitution: crippled and deaf from diving | 126 | |
| Destitution: Father Nicholas Emo | 295 | |
| Destitution: no longer employable | 282 | |
| Destitution: starving vagrants | 282 | |
| Destitution: Weingoe | 288 | |
| Divers, Asian, abandoned on the coast | 109 | |
| Diving dress, revolutionary | 187 | |
| Diving suit, Rouse's | 245 | |
| Documents, eliminating or omitting | 196 | |
| Dogs: dependent on dogs for food | 282 | |
| Dogs: Native dog in Eeramurra pool | 33 | |
| Dogs: Scruffy drowned | 92 | |
| Dogs: shooting Badge-gooram's four dogs | 256 | |
| Dry storms | 36, 232 | |
| Dugong | 35, 37, 127 | |
| Earthquake | 125 | |
| Elementary Education Act | 84 | |
| Fashion dress | 91 | |
| Fauna | 320 | |
| Finches | 233 | |
| Fire: Big Smoke | 301 | |
| Fire: Boodarrie Post & Telegraph Office | 301 | |
| Fire: Governor Weld's Bathroom | 302 | |
| Fire: Mallina | 302 | |
| Fire: Minderoo shed | 317 | |
| Fire: Padbury & Loton's Millstream | 301 | |
| Fire: Robert Cumming's loss | 238 | |
| Fire: Tableland Races | 224 | |
| Fire: Warden's Camp | 224 | |
| Fire: Yandyarra, Yarraloola | 302 | |
| Flowers | 73, 314 | |
| Gaol: overcrowded | 160 | |
| Gaol: Withnell's woolpress | 35, 58 | |
| Goldfields hotels | 225 | |
| Gooch's Track | 236 | |
| Gregory's Track | 27 | |
| Highway to the North West | 69 | |
| Horses, Donkeys, Mules: abandoned on the Oakover | 9 | |
| Horses, Donkeys, Mules: Aboriginals club horses at Boolu Boolu | 16 | |
| Horses, Donkeys, Mules: Camden Harbour settlers turn horses out | 27 | |
| Horses, Donkeys, Mules: Conk wins at Roebourne Races | 134 | |
| Horses, Donkeys, Mules: Contract teams, three-horse teams & mule teams | 314 | |
| Horses, Donkeys, Mules: death from thirst on Kestrel | 27 | |
| Horses, Donkeys, Mules: Fair Maid of Perth | 97, 101 | |
| Horses, Donkeys, Mules: Forrest crosses desert to Central Australia | 96 | |
| Horses, Donkeys, Mules: Frank Burke, Charlie & 23 horses | 254 | |
| Horses, Donkeys, Mules: Government horses drown | 92 | |
| Horses, Donkeys, Mules: lacerated hooves | 8 | |
| Horses, Donkeys, Mules: McRae's imported blood stallion | 224 | |
| Horses, Donkeys, Mules: Pigeon | 252 | |
| Horses, Donkeys, Mules: severe losses with scouring | 47 | |
| Horses, Donkeys, Mules: the Brewer, Wandering Willie | 250 | |
| Horses, Donkeys, Mules: unloading | 8 | |
| Hospitals, lock | 297 | |
| Influenza | 170 | |
| Inland Sea, (Great River) | 97 | |
| Interpreters | 44, 163, 164 | |
| Jabiru | 314 | |
| Juries: chosen secretly | 87 | |
| Juries: jurors differ in Greenough verdict | 118 | |
| Juries: miscarriage of justice in country courts | 285 | |
| Juries: no conviction for heinous crimes | 197 | |
| Juries: no convictions in Geraldton | 286 | |
| Juries: prejudiced local juries | 285 | |
| Juries: Shark's Bay | 110 | |
| Kangaroos | 84 | |
| Kidnapping | 110, 154, 155, 163 | |
| Land Regulations | 84 | |
| Laurence, E.H., Anketell & Burrup murdered | 178 | |
| Laurence, E.H., arrives Roebourne | 159 | |
| Laurence, E.H., death of | 181 | |
| Laurence, E.H., difficulties in charging traders | 167 | |
| Laurence, E.H., inadequate legislation | 174 | |
| Laurence, E.H., malpractices under Pearlshell Fishery Act | 164 | |
| Laurence, E.H., ordered to suppress slave trade | 163 | |
| Laurence, E.H., Walcott's death | 171-172 | |
| Leases: applications for Ashburton leases | 80 | |
| Leases: district closed | 81 | |
| Leprosy | 297 | |
| Lighthouses | 271 | |
| Magisterial Districts: North West | 235 | |
| Magisterial Districts: Northern | 159 | |
| Magistrates & JP's: an Aboriginal on his 'own country' | 285 | |
| Magistrates & JP's: Brockman case: Cooardie & Minhanin | 284 | |
| Magistrates & JP's: De Pledge case | 284 | |
| Magistrates & JP's: Mary Sands | 85, 86 | |
| Magistrates & JP's: Weelara & Church | 285 | |
| Master & Servants Act | 105, 108, 192 | |
| Masters and Servants Act 1842 | 105, 108, 192 | |
| Medical care, inadequate | 295 | |
| Medical help, lack of | 93, 126-127 | |
| Miners & squatters, antipathy between | 216 | |
| Miners, police care for | 221 | |
| Mines: Captain Moon's death | 218 | |
| Mines: Egina | 216 | |
| Mines: Ford's Creek, Wannery Creek, Soldier's Secret, the Dead Finish | 216 | |
| Mines: Geraldine Lead | 69 | |
| Mines: Government prospectors searching Upper Ashburton | 213 | |
| Mines: Margaret Straughair | 218 | |
| Mines: Mt. Mortimer | 221, 222, 224, 217 | |
| Mines: police abandon Ashburton Fields | 226 | |
| Mines: search for thief | 223 | |
| Mines: small stores | 217 | |
| Mines: Snide gold | 217 | |
| Mines: Star of the West & Rundell's Reef | 225 | |
| Mines: Taranadgie Silver | 221 | |
| Mines: the Gorge, Top Camp | 215 | |
| Mines: Uaroo Copper | 221 | |
| Mines: Upper Ashburton Gold | 221 | |
| Missions: East Kimberley Anglican Mission | 282 | |
| Missions: Ellensbrook Farm Mission School | 293 | |
| Missions: Father Emo's mission at Broome | 295 | |
| Missions: New Norcia Benedictine | 82 | |
| Missions: Trappist Beagle Bay | 282 | |
| Mournful rat | 183 | |
| Mr. Mount's Track | 38, 42 | |
| Native Game Act | 84 | |
| Native Wells: Ashburton Port Well | 137 | |
| Native Wells: Ashburton Well | 55, 68 | |
| Native Wells: Beedun Well | 170 | |
| Native Wells: Clark's Well | 131 | |
| Native Wells: Roebuck Bay | 15 | |
| Navigation lights | 271 | |
| Noongale, Billy & Newcastle doctor | 294 | |
| Overland Stock Route | 38-44, 135 | |
| Own country | 79, 160, 256 275, 287, 288, 304 | |
| Pearling Acts | 84 | |
| Piracy | 113-114 | |
| Pox, (venereal disease) | 78 | |
| Prejudice | 19, 247, 291 | |
| Press: exposes Pearl Fishery conditions | 104 | |
| Press: Gribble v. The West Australian | 148, 149 | |
| Press: Herald journalist | 70 | |
| Press: Horace Stirling | 103 | |
| Press: Shenton case | 102 | |
| Press, the Adur case | 104 | |
| Punitive Expeditions: Ashburton | 67-73 | |
| Punitive Expeditions: Boolu Boolu | 18 | |
| Punitive Expeditions: Flying Foam | 60 | |
| Punitive Expeditions: Sholl's defence | 78 | |
| Python, Gorge | 217 | |
| Rabbits | 306 | |
| Reader Head light | 160 | |
| Resident Magistrate: legislation to protect natives in Pearl Shell Fisheries | 78 | |
| Resident Magistrate: buys Mt Welcome | 80 | |
| Resident Magistrate: R.J. Sholl to Camden Harbour | 22 | |
| Resident Magistrate: resigns | 156 | |
| Resident Magistrate: suggests inquiry into fisheries | 108 | |
| Resident Magistrate: to Tien Tsin | 29 | |
| Roebourne hospital | 231 | |
| Roth Commission | 294-295 | |
| Roth Report: opposing needs of black and white | 294 | |
| Roth Report: arrest, long sentences, chaining, misuse & harsh treatment | 295 | |
| Rottnest Hospital | 288 | |
| Rottnest Penal Settlement | 4, 5 | |
| Rottnest Penal Settlement: Henry Vincent | 76 | |
| Rottnest Penal Settlement: Lt. Col Angelo | 199-201 | |
| Rottnest Penal Settlement: Prisoners | 142-144 | |
| Rottnest Penal Settlement: the Adur case | 104 | |
| Rottnest Penal Settlement: William Vincent | 69, 70 | |
| Sandalwood | 225, 273, 274 | |
| Sexual diseases | 36 | |
| Shares & Shareholders | 15, 30-31 | |
| Signal fires at Oakover | 8 | |
| Signal Fires in Gulf | 3 | |
| Signals: Aboriginals signal pearlers | 122 | |
| Signals: Norveen Well | 178 | |
| Signals: the Robe | 67 | |
| Signals: warning of two shots | 70 | |
| Smallpox, epidemic of | 36 | |
| Starvation | 36 | |
| Surveys: Kimberley | 185 | |
| Surveys: Roebourne Cemetery | 177 | |
| Surveys: Roebourne triangulation | 99 | |
| Surveys: triangulation from Ashburton to DeGrey | 101 | |
| Surveys: Wedge's valuable work | 51 | |
| Swan River & Southern blacks: Cooyoupulu | 63 | |
| Swan River & Southern blacks: Edward Corbett | 55-56 | |
| Swan River & Southern blacks: Imbergoora | 60, 67, 68, 70, 71 | |
| Swan River & Southern blacks: Johnny | 62 | |
| Swan River & Southern blacks: Miago | 4 | |
| Swan River & Southern blacks: Tommy | 39, 41, 66, 207 | |
| Swan River & Southern blacks: Woobat | 60 | |
| Tribal killing: Tanner & Ned | 208 | |
| Tribal killing: Yannup & Millenote | 226 | |
| Typhoid | 231 | |
| Typhoid epidemic, 1897 | 238 | |
| Venereal diseases | 78, 216, 225, 297 | |
| Whales | 278 | |
| Women & children: casual exploitation | 294 | |
| Women & children: Dickie Dad's wife Narwura | 257 | |
| Women & children: forays of pearlers | 78 | |
| Women & children: half caste children | 290 | |
| Women & children: outrages on native women | 78 | |
| Women & children: prostitution by white & coloured crews | 294 | |
| Women & children: Toonawarra's family | 62, 63 | |
| Wrecks (Major WA): Emma | 46 | |
| Wrecks (Major WA): Mariano | 52, 53 | |
| Wrecks (Major WA): Rosette | 100 | |
| Wrecks (Major WA): S.S. Koombana | 268 | |
| Wrecks (Major WA): S.S. Perth | 262 |
| [ page numbers in yellow are illustrations ] | Page No. | |
| Abbotts | 223 | |
| Abrolhos Island | 46, 268 | |
| Adelaide | 80, 94-96, 97-98, 101, 233, 261, 317 | |
| Adverse Well | 232 | |
| Africa | 1, 90, 141, 250 | |
| Albany | 4, 66, 155, 116, 118, 130, 131, 180, 277 | |
| Alice Springs | 95 | |
| Alma River | 7, 42, 119, 213 | |
| Alores | 111 | |
| America | 318 | |
| Amethyst Mine | 221 | |
| Amphinome Shoals | 270 | |
| Angelo River | 254 | |
| Antarctic | 278 | |
| Antoni Mira | 191 | |
| Ashburton Anchorage | 138 | |
| Ashburton District | 77-78, 80, 97-99, 105, 107, 116, 127 | |
| Ashburton Falls | 254 | |
| Ashburton Goldfields | 138, 220-221 | |
| Ashburton Hotel | 138, 238, 260 | |
| Ashburton Landing | 129, 136 | |
| Ashburton Ranges | 40 | |
| Ashburton Roads | 130, 131, 260, 264, 310 | |
| Atlantic | 277 | |
| Attack Pool | 38, 78 | |
| Augusta | 94, 116, 277 | |
| Australia | 9, 14, 229-261, 291, 295, 313, 315 | |
| Austria | 263 | |
| Avon valley | 7 | |
| Balla Balla | 265-266, 268, 302, 310, 365 | |
| Ballajong | 132, 225, 239 | |
| Ballenew | 118 | |
| Bamengari Creek | 109 | |
| Bangemall | 213, 223, 276 | |
| Barendah Country | 254 | |
| Barlee Range | 239 | |
| Barlee Springs | 27 | |
| Barnboo Creek | 217, 284 | |
| Barradale | 244 | |
| Barrameeraderra Creek | 49 | |
| Barrow Islands, (previously Kangaroo Island) | 2, 3, 6, 47, 80, 111, 192, 196 | |
| Barwon Park | 306 | |
| Bass Strait | 6 | |
| Batavia | 1, 2, 109, 110, 113, 315 | |
| Bay of Rest | 2, 124, 275, 263 | |
| Bayswater | 147, 149 | |
| Beagle Bay | 52, 80, 169, 282, 295 | |
| Bedout Islands | 268, 270, 271, 268, 270 | |
| Beedon, (previously Beedin or Beedun) | 105, 124, 138 | |
| Beedon Point | 130, 318 | |
| Beejaling | 271 | |
| Beelang Route | 236 | |
| Beere-a-quarry Well | 39 | |
| Berkshire Valley | 135 | |
| Bernier Island | 297 | |
| Beverley | 55 | |
| Bezout Island | 297, 298 | |
| Big Blow Gold Mines | 229 | |
| Big S Bend | 254 | |
| Big Sarah Mine | 223 | |
| Bimminbar Country | 254 | |
| Bin Bin Creek | 205 | |
| Black Rock Channel | 271 | |
| Boodarrie Post Office | 301 | |
| Booklebotha | 223 | |
| Boolah | 39 | |
| Boolbarley | 183, 271 | |
| Boolu Boolu | 16, 304 | |
| Borneo | 194 | |
| Bradford | 318 | |
| Brady's Creek | 222 | |
| Breaker Inlet | 9, 46 | |
| Bridgetown | 276 | |
| Brisbane | 12 | |
| Britain | 5 | |
| British Isles | 5 | |
| Broad Arrow | 306 | |
| Broome | 257, 265, 268, 270, 291, 293, 295, 301, 310, 311, 312 | |
| Broome Hill | 275 | |
| Broome Point | 295 | |
| Brown's Range | 128 | |
| Bubberathaloo | 252 | |
| Budarrie | 223 | |
| Bunbury | 181, 199, 291 | |
| Buribah Pool & Stockyards | 253 | |
| Burilbar Creek | 209 | |
| Burrup Penninsula | 179 | |
| Busselton | 141, 227 | |
| Butcher's Inlet | 310 | |
| Buzoe's Grave | 99, 231 | |
| Cadell Straits | 115 | |
| Calcutta | 291 | |
| Calm Pool, Fortescue | 10 | |
| Cambridge Gulf | 23 | |
| Camden Harbour | 7, 13-14, 21-23, 25-27, 29, 35, 37-39, 46, 65, 93, 115 | |
| Camp 13 Fortescue | 10 | |
| Cane River | 33, 166 | |
| Canning Stock Route | 307, 308 | |
| Cape Inscription | 271 | |
| Cape Keraudren | 307 | |
| Cape La Touche Treville | 178 | |
| Cape Lambert | 778 | |
| Cape Locker | 3, 213, 228 | |
| Cape Murat | 6 | |
| Cape of Good Hope | 1 | |
| Cape Preston | 47 | |
| Cape Range | 275 | |
| Capricorn, (Tropic of) | 235, 316 | |
| Capricorn Range | 89, 211 | |
| Caralie | 224 | |
| Carayaree | 167 | |
| Cardiff | 122, 263 | |
| Carelimner Creek | 206 | |
| Carnarvon | 145, 146, 148, 213, 228, 261, 263, 276, 297, 319 | |
| Carnot Bay | 175, 194 | |
| Catalonia | 186 | |
| Causeway | 50 | |
| Celebes | 114 | |
| Centipede Range | 213 | |
| Centre, (of Aust) | 101 | |
| Champion Bay | 7, 8, 13, 15, 23, 37, 39, 42-43, 46-47, 48, 75, 85, 110, 128, 146, 255 | |
| Cheelah Outcamp, Metawandy | 251 | |
| Cheelah Plains | 247, 221, 251, 247, 221 | |
| Cheerawonda | 204 | |
| Cheetarra | 169, 240 | |
| Cherallia | 167 | |
| Cherrabooka Creek | 211 | |
| China | 133 | |
| China Seas | 110, 261 | |
| Chinaman's Pool | 176, 226 | |
| Chinty Claypan | 314 | |
| Chooyombo | 167 | |
| Church of England Grammar School | 19 | |
| Clumper Spring | 118 | |
| Coarra | 167 | |
| Coburg, Vic | 189 | |
| Coepang | 21 | |
| Colony, the (WA) | 154, 164, 186, 199, 201, 235, 281 | |
| Commonage, The (Ashburton) | 138 | |
| Congdon, now Condon | 91, 92, 111, 161, 218, 265 | |
| Continent | 161, 318 | |
| Continent, (Europe) | 318 | |
| Coodamooroo | 209 | |
| Cookilya Pool | 273 | |
| Coola-Cullaraga | 39 | |
| Coolgardie | 99, 232, 306 | |
| Coolguru Creek | 125 | |
| Coonong | 225, 226 | |
| Coppin's Pool | 218 | |
| Cosmo-Newberry Ranges | 295 | |
| Cossack | 3, 51, 52, 79, 90-92, 99, 106-107, 110, 111, 114, 122, 124, 126, 131, 137, 151 | |
| Cossack Bonded Store | 309 | |
| Cossack Customs House | 309 | |
| Crimea | 27, 186 | |
| Crown of Gold Hotel | 225 | |
| Cue | 314 | |
| Cundelgarry Waterhole | 209 | |
| Cunong Creek | 205 | |
| Curlew River | 3, 32, 80 | |
| Dalgety Mount | 145 | |
| Dandaragan | 15, 28 | |
| Dandaragan Police Station | 15 | |
| Darling Point | 145 | |
| Darling River | 110 | |
| De Lambre Island | 80, 124, 170 | |
| Dead Finish | 211, 216-217 | |
| DeGrey River | 3, 9, 11, 16, 36, 45, 49, 52, 101, 133, 166, 192, 311 | |
| Denison Plains | 10, 11, 30, 31, 49, 51 | |
| Depuch Anchorage | 267 | |
| Derby | 187, 208, 233, 268, 269, 293, 311 | |
| Divide, The | 223 | |
| Dix's Crossing | 252 | |
| Dolomite Hills | 216, 246, 247 | |
| Dolphin Island | 60 | |
| Dongara Port | 288 | |
| Dorre Island | 297 | |
| Duck Creek | 38, 80, 119, 120 | |
| East Murchison | 314 | |
| East Perth Cemetery | 19 | |
| Eastern Colonies | 48, 50, 65, 192 | |
| Eastern Goldfields | 136 | |
| Eastern States, (previously Eastern Colonies) | 48, 50, 65, 192, 294, 306 | |
| Edithanna Pool | 213 | |
| Eeramurra Creek | 31, 32 | |
| Egadee | 320 | |
| Egina | 216 | |
| Eighty Mile Beach | 306 | |
| Elizabeth Springs | 119 | |
| Ellensbrook Farm Mission School | 293 | |
| Empire | 201 | |
| Emu Creek | 54 | |
| Enderby Island | 100, 111 | |
| England | 2, 8, 45, 82, 109, 115, 142, 151, 152, 238, 241, 245, 256, 304 | |
| Escape Cliffs | 110 | |
| Esperance | 14 | |
| Eton | 186 | |
| Eucla | 306 | |
| Eucla Telepgraph Line | 100 | |
| Exmouth Gulf | 2, 10, 32, 47, 100, 105, 110, 124, 126, 131, 166, 170 | |
| Faure Island | 80, 109 | |
| Fitzgerald Inlet | 306 | |
| Fitzroy Country | 14, 15, 27, 161, 163 | |
| Fitzroy River | 14, 15, 27, 313, 161, 163, 313 | |
| Five Mile Pool, (Ashburton) | 137-138, 259 | |
| Flying Foam Channel, (or Passage) | 49, 51, 61, 70, 77, 79, 106, 107, 111, 287 | |
| Flying Foam H.? | 49, 51 | |
| Ford's Creek | 216 | |
| Forrestier Island | 161, 265 | |
| Fortescue | 10 | |
| Fortescue Country | 10, 31, 42, 52, 54, 66, 73, 75, 105, 161 | |
| Fortescue Island | 316 | |
| Fortescue Landing | 316 | |
| Fortescue River | 10, 31, 42, 52, 54, 66, 73-75, 105, 161 | |
| France | 2 | |
| Fraser Island | 263, 271 | |
| Fremantle | 4, 8, 15, 20, 46, 47, 49, 50, 57, 66, 70, 127, 182, 185, 201, 264 | |
| Fremantle Gaol | 285 | |
| Fremantle Poor House | 51 | |
| Freycinet's Harbour | 14, 39 | |
| Galilee Native Mission | 148 | |
| Gallipoli | 317 | |
| Gap, The | 211 | |
| Gascoigne River | 183, 185, 272, 314 | |
| Gascoigne, (later Gascoyne country) | 14, 39, 41, 88, 98, 102, 122, 140-147, 183-185 | |
| Gascoyne Junction | 314 | |
| George River | 8, 10, 55 | |
| Geraldine Lead Mine | 7, 39, 43, 69, 118 | |
| Geraldton | 1, 20, 98, 118, 144, 180, 181, 186, 190, 255, 284 | |
| Gibson Desert | 97, 99 | |
| Glen Ross | 98, 213, 214 | |
| Glenelg District | 13, 14, 21, 22, 39 | |
| Glenelg River | 13, 14, 21, 22 | |
| Goat Hill | 178 | |
| Goderich Street | 152 | |
| Godfrey Range | 41 | |
| Gooch's Track | 236 | |
| Gorge, (Upper Ashburton) | 62, 205, 211, 215-217 | |
| Goulburn | 313 | |
| Government Well | 312 | |
| Governor Weld Hotel | 53, 107 | |
| Governor's Bathroom | 302 | |
| Grand Junction Depot | 98, 99 | |
| Great Artesian Basin | 307 | |
| Great River or Inland Sea | 97 | |
| Great Sand Plain | 27 | |
| Great Sandy Desert | 95, 234 | |
| Great South Land | 2 | |
| Great Victoria Desert | 307 | |
| Greenough | 116, 118, 156 | |
| Gregor's Stockyard | 222 | |
| Gregory's Camp | 13 | |
| Gregory's Stock Route | 32 | |
| Guildford | 156 | |
| Hall's Creek Road | 187 | |
| Hamelin Bay | 39, 183 | |
| Hamersley Range, ('the Hamersleys') | 8, 9, 10, 38, 61, 159, 161, 167, 205, 209, 225, 235 | |
| Hanover Bay | 4 | |
| Hardey River | 213, 222, 223, 254 | |
| Harding River | 9, 10, 11, 33, 36, 198, 231, 300 | |
| Henry River | 42, 67, 71, 80 | |
| Hermit Island | 264 | |
| Hick's Sheep Wash | 80 | |
| Holland | 2 | |
| Hooley's Creek | 192, 196 | |
| Hooley's Well | 85, 117-118 | |
| Horrigan's Pool | 209 | |
| India | 1, 186, 315 | |
| Indian Archipelago | 113 | |
| Indian Ocean | 1, 2, 261 | |
| Invalid Depot, Perth | 218 | |
| Irish Town | 211 | |
| Irregully Creek | 213 | |
| Irwin River | 7, 56, 116 | |
| Israel | 210 | |
| Italy | 201 | |
| Jarrahdale | 167 | |
| Java | 14, 109, 263, 268 | |
| Jerramungup | 14 | |
| Jimble Bar Creek | 254 | |
| Joanna Springs | 232, 234 | |
| Jurien Bay | 136 | |
| Kalgoorlie | 251 | |
| Kei Island | 43 | |
| Kennedy Range | 145 | |
| Kguba, De Grey River | 174 | |
| Killey's Gap | 218 | |
| Kimberley | 20, 77-81, 136, 139, 161, 171, 185, 190, 218, 213, 216, 224 | |
| Kimberley Telepgraph Line | 261 | |
| King's Park | 257 | |
| King's Sound | 78 | |
| Kookabinna Creek | 239 | |
| Kooline Pool | 241 | |
| La Grange Bay | 15, 16, 161, 173, 177, 190, 193, 197 | |
| Lacepedes | 52 | |
| Lake Ingedana, Wuguarry Country | 16 | |
| Lake McLeod | 272, 274 | |
| Lake Nabberu | 307 | |
| Laverton | 295 | |
| Leap Year Inn | 300 | |
| Learmonth | 265 | |
| Leeuwin | 276 | |
| Lewis Island | 52 | |
| London | 115, 152, 163, 146, 316 | |
| Lower Ashburton | 213 | |
| Lower Landing Cossack | 52 | |
| Lower Nickol | 187 | |
| Lyndon River | 272 | |
| Lynton | 7 | |
| Lyons River | 7, 8, 41-43, 116, 119, 145, 196, 314 | |
| Macassar | 113 | |
| Madras | 16 | |
| Maitland River | 31, 47, 61, 75, 92, 171 | |
| Malliara | 170 | |
| Mallina Mines | 229 | |
| Mangami | 124 | |
| Mangrove Point, (Broome) | 310 | |
| Manjurah | 80, 122 | |
| Marble Bar | 286, 287, 301, 311, 315 | |
| Mardie | 176, 183 | |
| Mary Ann Patch | 107 | |
| Maud's Landing | 183, 276, 278 | |
| Mauritius | 186 | |
| McRae's Well | 284 | |
| Meda Creek | 274 | |
| Melanesia | 23 | |
| Melbourne | 10, 21, 45, 263, 294 | |
| Melinidde Claypan | 118 | |
| Mermaid Strait | 8, 60 | |
| Metawandy | 251 | |
| Micronesia | 110 | |
| Middlesex | 151 | |
| Mindell Claypan | 205 | |
| Mingenew | 319 | |
| Minilya River | 314 | |
| Minnie Springs | 138 | |
| Minninngarra | 216 | |
| Minyarlieyarlie | 167 | |
| Monte Bello Islands | 6, 264 | |
| Moore River | 7 | |
| Mouline Outcamp | 239 | |
| Mount's Track | 42, 44 | |
| Mr. Dalgety | 145 | |
| Mt. Alexander | 32, 38 | |
| Mt. Amy | 33, 238, 251 | |
| Mt. Augustus | 7, 11, 41, 42 | |
| Mt. Brockman | 10, 213 | |
| Mt. Dalgety | 145 | |
| Mt. De Coursey, (Aboriginal: Watchabee) | 33, 252 | |
| Mt. Goldsworthy | 155 | |
| Mt. Gregory | 33 | |
| Mt. Hamlet | 240 | |
| Mt. Hubert | 206, 207 | |
| Mt. Labouchere | 98 | |
| Mt. Mortimer | 132, 211, 216-219, 221, 224, 223 | |
| Mt. Murray | 38, 137 | |
| Mt. Remarkable | 33 | |
| Mt. Robinson | 228 | |
| Mt. Welcome | 29, 33, 36, 301 | |
| Mundawindi | 253 | |
| Mungaroo Plain | 320 | |
| Murchison | 7, 39, 41, 43, 118-119, 136, 140, 142-144 | |
| Murchison Gold Field | 229 | |
| Murchison River | 7, 39, 94 | |
| Murracudgy | 223 | |
| Murray River | 110, 112, 115 | |
| Murrumbidgee River | 110, 145 | |
